Top-Scorer - Aktuelle Saison
2013/2014
1.Mannschaft (Scorer) |
||
---|---|---|
1 | Mete Kara | 36 |
2 | Francesco Salvioli | 16 |
3 | Mustafa | 15 |
4 | Benjamin Samur | 10 |
Sam Berkan Durak | 10 | |
6 | Ahmet Fidan | 9 |
Marc Scherle | 9 | |
Miljazim Kuci | 9 | |
9 | Marco | 8 |
10 | Pasquale Ferrante | 7 |
11 | Theodoros Ioannidis | 6 |
12 | Gianmario Strambace | 4 |
Patrick Kerker | 4 | |
14 | Bilal Toy | 3 |
15 | Cem Firat | 2 |
Hakan Arslan | 2 | |
Manuel Frommelt | 2 | |
Ridvan Akcay | 2 | |
Samet Bektas | 2 | |
Ulas Aysel | 2 | |
21 | Ahmet Tosun | 1 |
Levent Bayram | 1 | |
Sebastian Kubik | 1 | |
Tim Stein | 1 | |
Tobias Hohaus | 1 | |
Veli Celik | 1 |
2.Mannschaft (Scorer) |
||
---|---|---|
1 | Tobias Hohaus | 29 |
2 | Simon Hohaus | 11 |
3 | Sven Czapla | 10 |
4 | Fatlum Thaqi | 7 |
5 | Artur Ambrozik | 3 |
Can Gaygusuz | 3 | |
Daniel Dedekind | 3 | |
Florian Samur | 3 | |
9 | Anh | 2 |
Michael Uhl | 2 | |
11 | Benjamin Mischke | 1 |
Christopher B. | 1 | |
Manuel Justus | 1 | |
Patrick Kerker | 1 | |
Thomas Müller | 1 |